Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4554 Auriana Way 4 4 2,831 $859,000 $303.43 2 days
1702 Orange Street 3 2 1,396 $495,000 $354.58 0 days
633 Piner Road 3 2 1,700 $1,150,000 $676.47 0 days
633 Piner Road N/A N/A N/A $1,150,000 Unknown 0 days
231 Plantation Road N/A N/A N/A $1,800,000 Unknown 0 days
5315 Hanahan Drive 4 4 3,385 $1,325,000 $391.43 0 days
321 S Kerr Avenue Unit #Unit 158 3 3 1,376 $270,000 $196.22 3 days
1847 Savnnah Court 2 2 1,072 $225,000 $209.89 1 day
603 Laveen Way 3 2 1,849 $425,000 $229.85 0 days
133 Tanbridge Road 3 2 1,843 $615,000 $333.70 1 day
9405 Voyagers Way 3 3 2,259 $795,000 $351.93 1 day
212 Nantucket Court 2 2 1,270 $380,000 $299.21 1 day
3941 Market Street Unit #A & B N/A N/A N/A $269,000 $154.51 1 day
5312 Sun Coast Drive 3 2 1,268 $339,000 $267.35 2 days
5126 Lamppost Circle 3 2 1,425 $280,000 $196.49 2 days
5114 Lamppost Circle 3 2 1,386 $280,000 $202.02 2 days
4622 Turtle Dove Court 2 2 884 $190,000 $214.93 3 days
1610 Stones Edge Road 3 3 1,845 $425,000 $230.35 3 days
806 Valley Forge Court 3 2 1,652 $384,999 $233.05 3 days
4194 Spirea Drive Unit #A 2 1 831 $175,000 $210.59 3 days
6201 N Bradley Overlook 4 4 3,378 $910,000 $269.39 3 days
902 Fresnel 3 3 1,807 $399,000 $220.81 3 days
572 Rivage Prominade 3 3 2,035 $520,000 $255.53 3 days
2007 Perry Avenue 3 2 1,464 $572,000 $390.71 3 days
2208 Brandon Road 2 1 1,128 $365,000 $323.58 3 days
6619 Alamosa Drive 3 2 1,151 $311,000 $270.20 3 days
810 Shinn Point Road 5 4 4,350 $1,900,000 $436.78 4 days
801 Paoli Court Unit #22' Dry Slip C-42 N/A N/A N/A $90,000 Unknown 6 days
233 Racine Drive Unit #17 3 3 1,816 $389,000 $214.21 3 days
820 Hanover Street 2 3 1,064 $339,900 $319.45 4 days
713 Indica Court Unit #201 3 2 1,415 $250,000 $176.68 3 days
337 Early Drive 4 2 1,396 $399,900 $286.46 4 days
4514 Blueberry Road 3 2 1,511 $375,000 $248.18 4 days
233 Racine Drive Unit #30 3 3 1,843 $389,900 $211.56 4 days
1307 Stonehaven Court 3 3 2,046 $449,000 $219.45 4 days
5619 Moss Vine Place Unit #5 2 3 1,089 $299,000 $274.56 4 days
2122 Barnett Avenue 3 2 1,094 $419,900 $383.82 4 days
6249 Chalfont Circle 5 5 3,276 $1,235,000 $376.98 4 days
4443 Holly Tree Road 2 2 876 $225,000 $256.85 4 days
207 Greenville Avenue 3 3 1,630 $399,900 $245.34 4 days
309 N Cardinal Extension Drive 2 2 1,528 $399,000 $261.13 4 days
741 Waterstone Drive 5 4 3,885 $1,450,000 $373.23 4 days
7208 Haven Way 3 2 1,658 $424,000 $255.73 4 days
2506 Lemming Court 2 2 1,044 $249,900 $239.37 4 days
427 R L Honeycutt Drive 4 2 2,462 $625,000 $253.86 4 days
7403 Janice Lane 3 3 2,796 $748,500 $267.70 4 days
726 Emmarts Court 3 3 1,731 $479,900 $277.24 4 days
7442 Darius Drive 4 4 2,914 $518,000 $177.76 4 days
808 Bedminister Lane 5 5 3,987 $998,500 $250.44 4 days
130 Lullwater Drive Unit #Unit A 2 2 988 $239,000 $241.90 5 days
Average: 3.3 2.9 2,119 $726,423 $305 129 days
Viewing 1 - 50 of 985
Viewing 1 - 50 of 985
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Royal Bonnet Drive 5 3 2,800 $730,000 $260.71 3 days
2210 Plaza Drive 2 1 883 $299,000 $338.62 3 days
185 Graystone Road 3 2 1,491 $399,900 $268.21 4 days
5734 Roseland Drive 3 2 1,566 $410,000 $261.81 4 days
721 Sunseeker Drive 2 2 913 $250,000 $273.82 4 days
239 Oakland Drive 3 2 1,930 $610,000 $316.06 4 days
7012 Northbend Road 3 2 1,600 $339,900 $212.44 5 days
4478 Amelia Court 3 2 1,684 $359,000 $213.18 5 days
5327 Old Garden Road 4 3 2,804 $1,100,000 $392.30 11 days
511 Edgerton Drive 3 3 2,420 $718,900 $297.07 6 days
3509 Kyle Court 3 3 2,570 $629,500 $244.94 6 days
1114 S 6th Street 1 1 655 $239,900 $366.26 6 days
620 Cobalt Lane 3 3 2,372 $534,700 $225.42 6 days
328 Passage Gate Way 4 2 1,665 $425,000 $255.26 7 days
1508 Pointer Lane 3 2 1,168 $320,000 $273.97 6 days
1518 Honeybee Lane 2 2 1,212 $255,000 $210.40 6 days
47 Tangmere Court Unit #Lot 74 4 2 2,032 $464,490 $228.59 9 days
309 Birds Nest Court 3 2 1,960 $429,900 $219.34 10 days
4920 Gate Post Lane 4 3 1,720 $390,000 $226.74 10 days
138 Navaho Trail 3 2 1,290 $229,000 $177.52 10 days
330 Tanbridge Road 3 2 1,720 $500,000 $290.70 10 days
2209 White Road 3 2 1,200 $319,900 $266.58 10 days
6032 Chester Street 3 3 1,831 $495,000 $270.34 11 days
7 S 2nd Street Unit #Apt 12 1 1 322 $259,900 $807.14 11 days
905 Wild Dunes Circle 3 3 4,888 $649,000 $132.77 11 days
7403 Promontory Court N 3 3 2,537 $429,900 $169.45 11 days
533 Steele Loop 4 4 2,860 $499,000 $174.48 12 days
712 Campbell Street 3 3 1,385 $324,900 $234.58 12 days
111 Gores Row 3 3 1,389 $327,000 $235.42 13 days
6705 Piedmont Place 4 4 3,570 $898,000 $251.54 12 days
602 Walston Drive 4 2 1,827 $395,000 $216.20 13 days
5236 Shoal Bay Run 3 3 2,317 $539,500 $232.84 13 days
6208 Twin Magnolias Lane 4 3 2,637 $754,900 $286.27 13 days
6331 Gordon Road N/A N/A N/A $399,000 Unknown 13 days
1109 Browning Drive 3 2 1,535 $308,000 $200.65 16 days
2018 Klein Road 2 1 945 $280,400 $296.72 13 days
5106 Celline Court 4 3 2,170 $659,900 $304.10 15 days
3316 Greenhowe Drive 3 3 2,111 $449,500 $212.93 16 days
926 Wordsworth Drive 4 3 2,101 $375,000 $178.49 16 days
2601 Ashby Drive 3 2 1,290 $335,000 $259.69 17 days
522 S Kerr Avenue Unit #Apt 35 2 2 851 $169,000 $198.59 17 days
124 Walnut Street Unit #Apt 205 2 2 1,428 $575,000 $402.66 17 days
1605 Softwind Way 4 4 4,198 $2,375,000 $565.75 17 days
6124 Ambleside Drive 3 3 2,924 $599,000 $204.86 17 days
1111 Linkway Lane 4 3 2,364 $530,000 $224.20 17 days
513 S Front Street 4 3 2,102 $624,900 $297.29 17 days
1955 Washington Street 3 2 1,021 $290,000 $284.04 18 days
4914 Pompano Court 3 3 1,225 $275,000 $224.49 17 days
1212 Potomac Court 3 2 2,150 $449,000 $208.84 18 days
1106 Cypress Drive 4 4 1,618 $475,000 $293.57 18 days
Average: 3.3 2.7 2,042 $634,506 $300 123 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2232 Condor Run 5 4 3,279 $757,547 $757,547 $231.03 17 days 9/16/24
2228 Condor Run 3 3 2,553 $720,121 $720,121 $282.07 32 days 9/16/24
3301 Grey Leaf Drive 4 2 2,282 $550,000 $530,000 $241.02 32 days 9/16/24
1035 Tidal Lane Unit #6b 3 3 1,581 $552,387 $552,387 $349.39 56 days 9/16/24
154 Raye Drive 3 2 1,432 $310,000 $292,000 $216.48 101 days 9/16/24
1229 Edgewater Club Road N/A N/A N/A $89,500 $86,190 Unknown 115 days 9/16/24
4571 Old Towne Street 4 3 2,946 $619,000 $610,000 $210.12 144 days 9/16/24
619 Wild Dunes Circle 3 2 1,988 $580,000 $580,000 $291.75 22 days 9/13/24
5021 Ilex Drive 4 2 1,425 $265,000 $230,000 $185.96 34 days 9/13/24
7927 Huron Drive 4 2 2,419 $535,000 $545,000 $221.17 36 days 9/13/24
2128 Jackson Street 3 2 1,107 $212,500 $225,000 $191.96 39 days 9/13/24
749 Cypress Village Place 4 3 2,015 $400,000 $390,000 $198.51 43 days 9/13/24
615 N 8th Street 2 3 1,141 $399,000 $381,000 $349.69 51 days 9/13/24
8825 Sawmill Creek Lane 3 2 2,900 $735,000 $750,000 $253.45 53 days 9/13/24
2014 Hawthorne Road 4 3 3,353 $997,000 $1,015,000 $297.35 53 days 9/13/24
632 N Colony Circle 3 3 1,840 $440,000 $436,000 $239.13 85 days 9/13/24
6909 Daybreak Lane 3 3 1,520 $315,000 $315,000 $207.24 88 days 9/13/24
6103 Willow Glen Drive 4 3 2,375 $575,000 $565,000 $242.11 98 days 9/13/24
1010 Sea Lavender Drive Unit #Lot 36 4 4 2,593 $707,819 $707,819 $272.97 112 days 9/13/24
7334 Chipley Drive 4 3 1,862 $349,900 $349,900 $187.92 126 days 9/13/24
5315 Megans Place Drive 3 3 2,907 $696,000 $680,000 $239.42 127 days 9/13/24
101 Island Creek Drive 3 2 1,575 $390,000 $390,000 $247.62 144 days 9/13/24
1930 London Lane 6 8 6,600 $2,335,000 $2,176,030 $353.79 165 days 9/13/24
901 Litchfield Way Unit #L 3 2 1,271 $235,000 $230,000 $184.89 224 days 9/13/24
1108 Trisail Terrace 3 3 2,354 $547,860 $526,990 $232.74 24 days 9/12/24
8978 Plantation Landing Drive 4 4 1,916 $421,000 $415,000 $219.73 35 days 9/12/24
1924 Hudson Drive 3 2 1,804 $608,500 $596,000 $337.31 44 days 9/12/24
4222 Fairlawn Drive 3 2 1,836 $365,000 $365,000 $198.80 45 days 9/12/24
1020 Sabal Drive 4 3 2,730 $525,000 $507,000 $192.31 48 days 9/12/24
4629 Laver Drive 5 4 3,242 $615,000 $610,000 $189.70 50 days 9/12/24
504 S 3rd Street 2 1 1,004 $365,000 $375,000 $363.55 57 days 9/12/24
811 S 4th Street N/A N/A N/A $75,000 $64,500 Unknown 64 days 9/12/24
650 Cobblestone Drive 2 2 1,406 $289,900 $283,000 $206.19 75 days 9/12/24
1025 Sea Lavender Drive Unit #Lot 45 4 3 2,529 $696,891 $696,891 $275.56 90 days 9/12/24
1104 Sea Lavender Drive Unit #Lot 25 5 3 2,544 $700,601 $700,601 $275.39 90 days 9/12/24
521 Tennessee Avenue 3 1 1,240 $367,900 $355,000 $296.69 104 days 9/12/24
640 Cobalt Lane 5 4 2,983 $651,808 $651,808 $218.51 114 days 9/12/24
713 N 8th Street 3 3 1,593 $479,900 $569,900 $301.26 134 days 9/12/24
317 Pages Creek Drive 4 5 3,341 $1,950,000 $1,850,000 $583.66 174 days 9/12/24
4801 Shelley Drive 3 2 1,607 $349,000 $374,000 $217.17 234 days 9/12/24
4805 Shelley Drive 3 3 1,763 $299,000 $351,350 $169.60 272 days 9/12/24
2015 Sea Canyon Lane N/A N/A N/A $470,000 $470,000 Unknown 766 days 9/12/24
1701 Jel Wade Drive N/A N/A N/A $75,000 $55,000 Unknown 490 days 9/12/24
1228 Trisail Terrace 3 3 2,354 $536,990 $536,990 $228.12 310 days 9/11/24
845 Wharton Avenue 4 3 2,295 $565,000 $565,000 $246.19 33 days 9/11/24
627 Jennings Drive 4 3 1,975 $499,000 $510,000 $252.66 47 days 9/11/24
1107 Grace Street 3 2 1,368 $439,000 $420,000 $320.91 135 days 9/11/24
425 Lehigh Road 3 2 1,913 $465,000 $450,000 $243.07 141 days 9/11/24
11 Society Way Unit #Lot 2026 2 2 1,059 $282,999 $282,999 $267.23 162 days 9/11/24
725 Susquehanna Lane 5 3 2,944 $1,179,000 $1,150,000 $400.48 194 days 9/11/24
Average: 3.2 2.7 2,036 $565,042 $554,779 $267 91 days
Viewing 1 - 50 of 1986
Viewing 1 - 50 of 1986

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.