Sign up to stay up to date on the Leland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8711 Compass Pointe West Wynd NE 4 3 3,056 $950,000 $310.86 2 days
1018 Ashland Way 3 2 1,121 $295,000 $263.16 2 days
8477 Oak Abbey Trail NE 4 3 2,475 $575,000 $232.32 2 days
1054 Jt Westfield Drive 3 2 1,575 $300,000 $190.48 2 days
6756 Campbells Ridge Drive SE 3 2 2,063 $499,000 $241.88 2 days
5038 Saltgrass Cove 3 3 2,546 $736,515 $289.28 2 days
1419 Parkland Way 3 2 1,335 $320,000 $239.70 2 days
Lot 3 Palmers Branch Drive NE N/A N/A N/A $85,000 Unknown 2 days
3039 Day Dream Lane NE 4 3 2,187 $349,900 $159.99 2 days
7393 Paddle Creek Place 4 2 2,041 $340,000 $166.59 2 days
1396 Gracies Way NE 3 2 1,721 $340,000 $197.56 2 days
659 Hickory Branches Drive 4 3 1,791 $375,000 $209.38 2 days
3813 Mapleville Lane 3 3 2,316 $553,900 $239.16 2 days
1228 South Brook Road 4 3 2,585 $464,900 $179.85 2 days
1281 Lillibridge Drive 4 4 2,535 $679,900 $268.21 3 days
1124 Willow Pond Lane 4 2 3,031 $698,000 $230.29 3 days
104 Tylers Cove Way 3 2 1,300 $310,000 $238.46 3 days
3020 Goldenaster Court Unit #Lot 39 4 3 2,644 $422,490 $159.79 102 days
1155 Mill Creek Loop 3 2 1,352 $295,000 $218.20 3 days
1121 Willow Pond Lane 3 3 2,345 $550,000 $234.54 4 days
3632 Rivergate Way NE N/A N/A N/A $194,500 Unknown 3 days
1133 Lillibridge Drive 3 2 1,725 $399,000 $231.30 4 days
5065 Northstar Drive Unit #39 3 3 1,554 $246,900 $158.88 4 days
5061 Northstar Drive Unit #40 3 3 1,554 $246,900 $158.88 4 days
5057 Northstar Drive Unit #41 4 3 1,792 $274,000 $152.90 4 days
4335 Cobleskill Drive 4 4 3,470 $985,000 $283.86 4 days
3865 River Overlook Court NE 4 5 4,208 $974,900 $231.68 4 days
2305 Amorosa Loop NE 4 3 2,308 $635,000 $275.13 4 days
1332 Parkland Way 3 2 1,224 $305,000 $249.18 5 days
79 Bishop Branch Lane SE 4 4 4,260 $1,495,000 $350.94 4 days
8591 Lanvale Forest Drive 4 3 2,336 $430,000 $184.08 5 days
349 St Kitts Way 3 3 1,992 $425,000 $213.35 5 days
1310 Cape Fear National Drive 3 3 3,424 $795,000 $232.18 5 days
1509 Spring Court 4 3 2,330 $400,000 $171.67 6 days
1049 Sandy Grove Place 3 4 2,440 $629,900 $258.16 6 days
7442 Linda Vista Lane 3 3 2,323 $404,505 $174.13 8 days
110 Carolina Avenue 4 2 1,678 $499,900 $297.91 8 days
8857 Millers Path NE N/A N/A N/A $48,000 Unknown 9 days
610 Seathwaite Lane SE 4 4 2,129 $525,000 $246.59 9 days
8861 Millers Path NE N/A N/A N/A $65,000 Unknown 9 days
7523 Gorse Drive 3 3 2,240 $738,940 $329.88 9 days
Silverweed Court 3 2 1,872 $501,990 $268.16 13 days
5732 Park West Circle 3 3 2,241 $529,990 $236.50 9 days
8219 Paramount Point 3 3 1,645 $275,000 $167.17 9 days
594 Avington Lane NE 3 2 1,615 $340,000 $210.53 10 days
2637 Ocean Palm Court NE 4 4 3,979 $1,050,000 $263.89 10 days
7184 Hunters Ridge Drive NE 3 2 1,876 $270,000 $143.92 11 days
1269 Clancy Drive NE 3 2 1,521 $340,000 $223.54 10 days
903 Heart Wood Loop Road 3 2 1,658 $349,900 $211.04 10 days
616 Seathwaite Lane SE N/A N/A N/A $160,000 Unknown 11 days
Average: 3.5 2.9 2,188 $646,766 $221 105 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4735 Muirfield Court 3 3 2,701 $579,000 $214.37 5 days
1037 Mill Creek Loop 3 2 1,301 $285,000 $219.06 9 days
5315 Torrance Boulevard 4 3 2,694 $424,200 $157.46 10 days
3496 Belle Meade Way NE 4 4 2,693 $729,900 $271.04 10 days
3182 Lobelia Lane Unit #Lot 802 3 3 1,418 $268,990 $189.70 11 days
678 Pine Branches Circle SE 3 3 1,300 $309,900 $238.38 11 days
7386 Foxbriar Drive N/A N/A N/A $195,000 Unknown 12 days
4414 Fantail Drive N/A N/A N/A $175,000 Unknown 12 days
7405 Foxbriar Drive N/A N/A N/A $185,000 Unknown 12 days
7465 Foxbriar Drive N/A N/A N/A $190,000 Unknown 12 days
3116 Sansbury Lane 3 2 1,200 $300,000 $250 12 days
704 Buckeye Road NE 3 2 1,657 $359,900 $217.20 13 days
2802 Longleaf Pine Circle 4 4 2,735 $499,900 $182.78 51 days
7422 Linda Vista Lane 3 2 1,725 $358,350 $207.74 26 days
1148 Ivester Court NE 3 2 1,760 $210,000 $119.32 16 days
2991 Single Tree Court NE 4 2 1,924 $130,000 $67.57 17 days
469 Kingsworth Lane SE 4 2 2,030 $420,000 $206.90 16 days
931 Topaz Way NE 3 2 1,990 $325,000 $163.32 19 days
107 Hickory Drive 3 2 1,335 $199,900 $149.74 20 days
8685 Old Forest Drive NE 3 2 1,301 $342,500 $263.26 23 days
281 Coralstone Court 3 2 1,292 $305,000 $236.07 22 days
3600 Blue Banks Loop Road NE 3 2 1,026 $99,000 $96.49 23 days
1193 Lillibridge Drive 3 2 1,909 $414,900 $217.34 23 days
7111 Muskerry Way 3 3 1,947 $480,000 $246.53 24 days
1121 Field Sparrow Court N/A N/A N/A $195,000 Unknown 24 days
4350 Fantail Drive N/A N/A N/A $185,000 Unknown 24 days
8538 Oak Abbey Trail NE 3 3 2,470 $675,000 $273.28 24 days
3442 Belle Meade Way NE N/A N/A N/A $185,000 Unknown 26 days
8492 Oak Abbey Trail NE 4 3 2,447 $679,900 $277.85 29 days
1055 Lexington Avenue NE 5 3 2,340 $430,000 $183.76 30 days
1709 Grant Circle 3 2 1,324 $320,000 $241.69 30 days
1600 Royal Pine Court 3 2 1,201 $287,500 $239.38 30 days
9683 Woodriff Circle NE 3 2 1,754 $340,000 $193.84 30 days
9196 Southview Court NE 3 2 1,980 $329,900 $166.62 31 days
7402 Foxbriar Drive N/A N/A N/A $185,000 Unknown 31 days
3421 Fenemore Lane N/A N/A N/A $185,000 Unknown 31 days
4405 Fantail Drive N/A N/A N/A $185,000 Unknown 31 days
4393 Fantail Drive N/A N/A N/A $190,000 Unknown 31 days
4385 Fantail Drive N/A N/A N/A $195,000 Unknown 31 days
4394 Fantail Drive N/A N/A N/A $175,000 Unknown 31 days
4398 Fantail Drive N/A N/A N/A $185,000 Unknown 31 days
4441 Fantail Drive N/A N/A N/A $210,000 Unknown 31 days
4437 Fantail Drive N/A N/A N/A $200,000 Unknown 31 days
7446 Foxbriar Drive N/A N/A N/A $185,000 Unknown 31 days
7461 Foxbriar Drive N/A N/A N/A $185,000 Unknown 31 days
7457 Foxbriar Drive N/A N/A N/A $185,000 Unknown 31 days
4330 Fantail Drive N/A N/A N/A $180,000 Unknown 31 days
7325 Foxbriar Drive N/A N/A N/A $205,000 Unknown 31 days
4265 Coralbead Lane Unit #Lot 1801 3 2 1,186 $288,290 $243.08 33 days
3085 Smeades Drive 3 4 3,348 $750,000 $224.01 31 days
Average: 3.3 2.7 2,022 $396,464 $218 97 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10158 Whispering Cove Court SE 3 3 1,736 $465,000 $465,000 $267.86 35 days 10/4/24
7414 Foxbriar Drive N/A N/A N/A $175,000 $175,000 Unknown 28 days 10/3/24
7373 Foxbriar Drive N/A N/A N/A $185,000 $185,000 Unknown 28 days 10/3/24
1929 Island Pine Way 3 2 1,526 $339,000 $339,000 $222.15 33 days 10/3/24
9350 Cassadine Court 4 3 2,187 $365,000 $334,000 $166.90 34 days 10/3/24
3033 Eno Lane 3 3 2,114 $445,000 $435,000 $210.50 38 days 10/3/24
5090 Saltgrass Cove N/A N/A N/A $205,000 $195,500 Unknown 41 days 10/3/24
133 Forest Hills Drive 3 3 1,549 $350,000 $340,000 $225.95 129 days 10/3/24
1145 Greensview Circle 3 2 1,882 $334,900 $335,000 $177.95 148 days 10/3/24
1118 Evangeline Drive 3 4 2,852 $675,000 $662,500 $236.68 149 days 10/3/24
3425 Fenemore Lane N/A N/A N/A $185,000 $185,000 Unknown 27 days 10/2/24
1118 Field Sparrow Court N/A N/A N/A $190,000 $190,000 Unknown 27 days 10/2/24
7385 Foxbriar Drive N/A N/A N/A $175,000 $175,000 Unknown 27 days 10/2/24
9524 NE Magnolia Drive 4 2 2,090 $300,000 $300,000 $143.54 131 days 10/2/24
3046 Day Dream Lane 3 2 1,749 $349,900 $349,900 $200.06 146 days 10/2/24
2437 Compass Pointe South Wynd NE 3 3 2,396 $737,500 $729,000 $307.80 155 days 10/2/24
1006 Bridgeport Way 2 2 1,100 $235,990 $235,900 $214.54 166 days 10/2/24
4054 Druids Glen Drive 3 3 2,238 $542,900 $535,000 $242.58 56 days 10/1/24
1348 Clendon Circle Unit #Lot 80 4 2 1,774 $399,491 $395,000 $225.19 71 days 10/1/24
3096 Lochgreen Circle Unit #Lot 2058 4 3 2,671 $439,990 $439,990 $164.73 109 days 10/1/24
3121 Lochgreen Circle Unit #Lot 2001 3 2 1,618 $365,990 $360,000 $226.20 109 days 10/1/24
7383 Hazelstone Lane 5 3 1,980 $450,000 $426,000 $227.27 120 days 10/1/24
5118 Killogren Way 3 3 2,311 $460,000 $455,000 $199.05 124 days 10/1/24
3088 Lochgreen Circle Unit #Lot 2056 4 2 1,774 $388,990 $388,990 $219.27 140 days 10/1/24
3097 Lochgreen Circle Unit #Lot 2007 3 2 1,475 $344,999 $344,999 $233.90 166 days 10/1/24
3433 Fenemore Lane N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
4430 Fantail Drive N/A N/A N/A $185,000 $185,000 Unknown 25 days 9/30/24
4434 Fantail Drive N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
4442 Fantail Drive N/A N/A N/A $195,000 $195,000 Unknown 25 days 9/30/24
4445 Fantail Drive N/A N/A N/A $215,000 $215,000 Unknown 25 days 9/30/24
3418 Fenemore Lane N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
3426 Fenemore Lane N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
7473 Foxbriar Drive N/A N/A N/A $225,000 $225,000 Unknown 25 days 9/30/24
7431 Foxbriar Drive N/A N/A N/A $190,000 $190,000 Unknown 25 days 9/30/24
1125 Field Sparrow Court N/A N/A N/A $200,000 $200,000 Unknown 25 days 9/30/24
7409 Foxbriar Drive N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
7361 Foxbriar Drive N/A N/A N/A $185,000 $185,000 Unknown 25 days 9/30/24
4334 Fantail Drive N/A N/A N/A $175,000 $175,000 Unknown 25 days 9/30/24
7333 Foxbriar Drive N/A N/A N/A $205,000 $205,000 Unknown 25 days 9/30/24
9480 Cottonwood Lane 4 3 2,126 $425,000 $410,000 $199.91 33 days 9/30/24
695 Buckeye Road NE 3 2 1,618 $330,000 $326,000 $203.96 52 days 9/30/24
3725 Anslow Drive 3 2 1,901 $425,000 $425,000 $223.57 84 days 9/30/24
1090 Evangeline Drive 3 3 2,794 $629,500 $610,000 $225.30 91 days 9/30/24
794 Beachwalk Drive 2 2 1,337 $274,900 $264,000 $205.61 118 days 9/30/24
2809 Longleaf Pine Circle 4 3 2,355 $439,900 $439,900 $186.79 122 days 9/30/24
3441 Belle Meade Way NE N/A N/A N/A $235,000 $205,000 Unknown 242 days 9/30/24
9603 Fallen Pear Lane NE N/A N/A N/A $149,000 $149,000 Unknown 252 days 9/28/24
111 W.B. And S. Road 2 1 856 $170,000 $150,000 $198.60 44 days 9/27/24
5821 Heritage Oaks Lane 3 2 1,227 $270,000 $275,275 $220.05 44 days 9/27/24
1102 Parkmore Court 3 3 2,424 $545,000 $541,600 $224.83 46 days 9/27/24
Average: 3.4 2.6 1,977 $399,153 $394,534 $212 103 days
Viewing 1 - 50 of 733
Viewing 1 - 50 of 733

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.