Sign up to stay up to date on the Leland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Kellerton Court 3 2 1,250 $307,000 $245.60 1 day
117 Jansen Lane 3 2 1,254 $289,900 $231.18 1 day
7021 Trailhead Road 4 3 2,120 $365,000 $172.17 204 days
2381 Town Creek Road Ne 2 2 1,163 $250,000 $214.96 2 days
9111 National Avenue Ne N/A N/A N/A $149,995 Unknown 2 days
9056 Arden Road Ne 3 2 1,399 $290,000 $207.29 2 days
3507 Birdfield Court 4 3 2,215 $534,900 $241.49 3 days
2223 Meadow Holly Trail 3 3 2,585 $730,000 $282.40 4 days
2520 Centerway Lane 4 2 1,774 $399,000 $224.92 3 days
749 Lewis Road 3 2 1,180 $278,000 $235.59 6 days
3772 Silver Melon Road Ne N/A N/A N/A $165,000 Unknown 5 days
241 Windchime Way 3 2 1,575 $360,000 $228.57 5 days
3904 Virgo Lane 4 2 1,853 $359,900 $194.23 7 days
663 Hickory Branches Drive 3 2 1,545 $320,000 $207.12 5 days
2621 Longleaf Pine Circle 3 3 2,180 $434,900 $199.50 5 days
1040 Slater Way 3 2 1,447 $340,000 $234.97 6 days
10150 Morecamble Boulevard Unit #Unit 3 3 3 1,797 $340,000 $189.20 6 days
3280 Gardenwood Drive 3 3 2,193 $445,000 $202.92 9 days
134 S Palm Drive 4 2 1,755 $349,900 $199.37 8 days
275 Maco Road Ne 3 2 1,705 $189,900 $111.38 2 days
1523 Grandiflora Drive 4 2 2,036 $450,000 $221.02 9 days
5024 W Chandler Heights Drive 3 3 1,664 $349,900 $210.28 10 days
2675 W Timber Crest Drive N/A N/A N/A $259,900 Unknown 10 days
9596 Lily Pond Court Ne 3 3 2,148 $429,000 $199.72 10 days
604 Cambeck Drive Se Unit #Unit 2 3 3 1,855 $361,900 $195.09 10 days
9535 Lily Pond Court Ne 3 2 1,602 $349,999 $218.48 10 days
3110 Lobelia Lane Unit #1202 3 3 1,418 $276,990 $195.34 11 days
3114 Lobelia Lane Unit #12a 4 3 1,554 $292,990 $188.54 11 days
7190 Stella Drive Ne N/A N/A N/A $1,750,000 $29,976.02 11 days
2045 Willow Creek Lane 3 2 1,299 $295,000 $227.10 11 days
1014 Granite Grove 3 3 1,684 $315,000 $187.05 11 days
4202 Coralbead Lane Unit #Unit 3002 3 2 1,186 $302,990 $255.47 12 days
1840 Olive Pine Way 4 3 2,075 $410,000 $197.59 13 days
145 Baldwin Drive 3 1 1,176 $370,000 $314.63 16 days
1115 Lillibridge Drive 3 2 1,758 $399,499 $227.25 14 days
9712 Sturgeon Drive Ne 5 4 3,380 $749,000 $221.60 16 days
3761 Rivergate Way Ne N/A N/A N/A $109,000 Unknown 16 days
1113 Bridgeport Way 2 2 1,287 $265,000 $205.91 18 days
255 Guy Court 3 2 1,036 $270,000 $260.62 19 days
9524 Magnolia Drive Ne 4 2 2,033 $330,000 $162.32 18 days
10196 Barley Court Se N/A N/A N/A $190,000 Unknown 20 days
3082 Day Dream Lane 4 3 2,187 $317,900 $145.36 21 days
7173 Old Stump Drive Se 3 3 2,311 $449,900 $194.68 24 days
7177 Old Stump Drive Se 3 3 2,076 $432,900 $208.53 24 days
Northwest Road Ne N/A N/A N/A $191,250 Unknown 23 days
610 Cambeck Drive Se Unit #4 3 2 1,889 $355,900 $188.41 23 days
3523 Birdfield Court 3 3 2,247 $549,900 $244.73 24 days
1166 Needleleaf Drive 4 3 3,274 $450,000 $137.45 23 days
104 Lee Drive 3 3 2,242 $399,999 $178.41 23 days
1340 Clendon Circle 4 2 1,774 $410,000 $231.12 24 days
Average: 3.5 2.8 2,169 $450,258 $220 116 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Timberwind Lane Se N/A N/A N/A $20,000 Unknown 4 days
2794 Longleaf Pine Circle 4 4 2,439 $456,812 $187.29 5 days
144 Bentgreen Drive 2 2 1,240 $299,999 $241.93 6 days
2576 E Timber Crest Drive Ne 3 3 2,813 $799,900 $284.36 11 days
223 Old Fayetteville Road 3 2 1,531 $134,900 $88.11 11 days
9728 Woodriff Circle Ne 4 3 2,009 $300,000 $149.33 13 days
9398 Night Harbor Drive 3 2 1,251 $290,000 $231.81 15 days
357 Tangle Oaks Court Se 3 2 1,122 $200,000 $178.25 15 days
3016 Portico Ct Court Unit #64 4 3 1,792 $309,900 $172.94 17 days
210 Gardenview Court Ne 3 2 1,285 $275,000 $214.01 19 days
6857 Campbells Ridge Drive Se 4 5 3,300 $619,500 $187.73 22 days
818 River Road Se 2 1 1,661 $107,000 $64.42 23 days
3008 Goldenaster Court 4 3 2,525 $451,900 $178.97 23 days
2028 Cardinal Cove Court Ne N/A N/A N/A $304,500 Unknown 25 days
1137 Crestfield Way 3 2 1,291 $315,000 $244 23 days
1324 Arbor Ridge Way 2 2 1,446 $315,000 $217.84 24 days
3095 Day Dream Lane 4 3 2,187 $315,900 $144.44 25 days
3078 Day Dream Lane 3 2 1,749 $296,400 $169.47 26 days
1150 Needleleaf Drive 4 4 3,025 $375,000 $123.97 27 days
1256 Clendon Circle Unit #Lot 58 3 2 1,475 $339,870 $230.42 28 days
4134 Druids Glen Drive 3 3 2,195 $519,000 $236.45 29 days
123 Combine Lane Se 3 2 1,693 $335,000 $197.87 30 days
9460 Cottonwood Lane 4 4 2,830 $439,900 $155.44 27 days
6877 Campbells Ridge Drive Se 3 3 2,408 $480,938 $199.73 32 days
10113 Belville Oaks Lane 4 3 2,105 $399,000 $189.55 32 days
3008 Portico Court Unit #66 4 3 1,792 $309,900 $172.94 32 days
3079 Day Dream Lane 3 2 1,749 $307,900 $176.04 32 days
8678 Horse Nettle Drive Ne 4 5 4,228 $1,125,000 $266.08 36 days
1608 Bellamy Place Drive Unit #Unit 78 3 2 1,176 $268,240 $228.10 36 days
445 Esthwaite Drive Se 4 2 1,870 $409,000 $218.72 36 days
1001 Sweet Bay Circle 3 2 1,693 $329,900 $194.86 36 days
4828 Blue Banks Loop Road Ne 4 2 2,432 $355,000 $145.97 40 days
3705 Little Berry Place Ne N/A N/A N/A $150,000 Unknown 43 days
3083 Day Dream Lane 3 2 1,583 $294,900 $186.29 41 days
3091 Day Dream Lane 3 2 1,749 $307,900 $176.04 40 days
7773 Harrier Circle Unit #Lot 178 4 4 2,975 $563,040 $189.26 43 days
8648 Softwood Court Ne 3 2 1,840 $338,000 $183.70 36 days
10148 N Olde Towne Wynd Se 3 3 1,785 $375,000 $210.08 43 days
1032 Cherrywood Court 4 3 2,123 $425,000 $200.19 46 days
1759 Provincial Drive 3 2 1,292 $300,000 $232.20 47 days
3925 Flint Rock Road Ne 3 4 3,389 $816,500 $240.93 47 days
1011 Bradbury Court 4 3 2,509 $495,000 $197.29 48 days
2746 Longleaf Pine Circle 4 4 2,482 $457,825 $184.46 49 days
3017 Portico Court Unit #56 4 3 1,792 $286,900 $160.10 52 days
616 Cory Lane Ne 4 2 1,737 $250,000 $143.93 25 days
1043 Lanterns Lane 4 2 1,938 $365,000 $188.34 50 days
2692 W Timber Crest Drive Ne 3 3 3,215 $850,000 $264.39 51 days
9024 Island Rider Court Ne 3 4 2,231 $599,000 $268.49 52 days
3009 Portico Court Unit #54 4 3 1,792 $299,900 $167.35 33 days
7760 Harrier Circle Unit #Lot 81 3 3 1,941 $497,000 $256.05 55 days
Average: 3.3 2.8 2,072 $428,278 $210 99 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2703 W Timber Crest Drive Ne 3 3 2,806 $469,800 $469,800 $167.43 0 days 12/8/23
5865 Park West Circle 3 3 2,320 $515,000 $505,000 $221.98 22 days 12/8/23
3003 Catesville Circle N/A N/A N/A $250,000 $220,000 Unknown 56 days 12/8/23
8586 Yarrabee Lane Ne 3 3 3,206 $824,999 $830,000 $257.33 7 days 12/7/23
6028 Blue Ray Drive 3 2 1,431 $295,000 $302,000 $206.15 11 days 12/6/23
1102 Springfield Drive 3 2 1,711 $484,900 $473,500 $283.40 35 days 12/6/23
9292 Timber Lane Ne 3 1 960 $99,900 $105,000 $104.06 2 days 12/5/23
2010 Cornerstone Drive 3 2 1,758 $425,000 $425,000 $241.75 14 days 12/4/23
1035 Tideline Drive 3 3 1,365 $339,000 $327,000 $248.35 28 days 12/4/23
5021 Northstar Dr. Unit #50 4 3 1,792 $297,900 $297,900 $166.24 22 days 12/4/23
3881 Flint Rock Road Ne 3 3 2,519 $798,000 $750,000 $316.79 47 days 12/4/23
2224 Reefside Loop Ne 3 3 2,345 $524,900 $524,900 $223.84 178 days 12/4/23
4905 Glen Garden Circle 3 3 2,104 $499,900 $499,900 $237.60 445 days 12/4/23
1242 Dunlop Drive Ne 3 2 1,252 $295,000 $295,000 $235.62 7 days 12/1/23
1636 Bellamy Place Drive Unit #Unit 71 2 2 1,176 $264,790 $264,420 $225.16 48 days 12/1/23
629 Coniston Drive Se 4 3 2,234 $525,000 $525,000 $235 139 days 12/1/23
1228 Nightingale Court 4 3 2,203 $529,500 $545,818 $240.35 19 days 12/1/23
3614 Roseblossom Drive Unit #Unit 104 3 3 1,895 $317,990 $307,500 $167.80 6 days 12/1/23
3634 Roseblossom Drive Unit #Unit 100 3 3 1,895 $317,390 $307,500 $167.49 6 days 12/1/23
1264 Nightingale Court 3 2 1,844 $435,000 $448,233 $235.90 5 days 11/30/23
841 Barbon Beck Lane Se 4 2 1,811 $400,000 $400,000 $220.87 54 days 11/30/23
8189 E Highcroft Drive Unit #Lot 4095 4 3 2,338 $379,240 $359,240 $162.21 2 days 11/30/23
3752 Friendly Orange Court Ne 3 4 3,172 $785,000 $775,000 $247.48 80 days 11/30/23
8176 E Highcroft Drive Unit #Lot 4092 4 2 1,774 $349,870 $350,000 $197.22 17 days 11/30/23
9733 Wayne Street Ne 3 2 1,258 $315,000 $310,000 $250.40 4 days 11/29/23
118 Dresser Lane 3 2 1,226 $300,000 $280,000 $244.70 12 days 11/28/23
4061 Clearwell Drive Ne 3 2 1,416 $343,000 $343,000 $242.23 1 day 11/28/23
5013 Northstar Unit #52 3 3 1,554 $259,900 $259,900 $167.25 31 days 11/28/23
2598 Longleaf Pine Circle 5 4 2,722 $426,535 $426,535 $156.70 484 days 11/28/23
1127 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1121 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1265 Clendon Circle Unit #Lot 21 3 2 1,618 $397,490 $397,490 $245.67 0 days 11/27/23
5059 Saltgrass Cove N/A N/A N/A $175,000 $175,000 Unknown 93 days 11/27/23
7800 Harrier Circle Unit #Lot 91 3 2 1,733 $464,870 $464,870 $268.25 98 days 11/27/23
161 Brookhaven Trail N/A N/A N/A $125,000 $102,500 Unknown 698 days 11/27/23
1404 Clendon Circle Unit #Lot 38 3 2 1,618 $359,870 $359,870 $222.42 23 days 11/25/23
1237 Clendon Circle Unit #Lot 28 3 2 1,618 $398,240 $398,240 $246.13 0 days 11/25/23
1273 Clendon Circle Unit #Lot 19 4 3 2,388 $419,620 $419,620 $175.72 42 days 11/25/23
1417 Clendon Circle Unit #Lot 41 4 2 1,774 $403,990 $405,000 $227.73 3 days 11/25/23
1264 Clendon Circle Unit #Lot 60 3 2 1,618 $369,870 $369,870 $228.60 164 days 11/25/23
2516 Centerway Lane Unit #Lot 66 3 2 1,475 $349,870 $344,870 $237.20 206 days 11/25/23
7920 Harrier Circle Unit #Lot 118 3 2 1,733 $481,000 $481,000 $277.55 0 days 11/24/23
7900 Harrier Circle Unit #Lot 113 3 2 1,733 $464,870 $464,870 $268.25 107 days 11/24/23
3050 Braewood Court 3 2 2,125 $405,000 $405,000 $190.59 3 days 11/22/23
6569 New Ground Trail Ne 4 2 2,052 $215,000 $215,000 $104.78 3 days 11/22/23
4062 Bay Colony Road Ne N/A N/A N/A $190,000 $190,000 Unknown 52 days 11/22/23
8454 Heirloom Drive Ne 3 2 1,167 $265,000 $277,000 $227.08 4 days 11/21/23
416 Avenshire Court Unit ## 207 2 2 1,352 $282,000 $275,000 $208.58 29 days 11/21/23
3840 River Park Way Ne N/A N/A N/A $190,000 $190,000 Unknown 2 days 11/21/23
3835 River Park Way Ne N/A N/A N/A $195,000 $195,000 Unknown 2 days 11/21/23
Average: 3.4 2.7 2,051 $404,924 $400,266 $216 47 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.